Kalenderwochen 1985
| KW | Beginn (Montag) | Ende (Sonntag) |
|---|---|---|
| KW 1 | 31.12.1984 | 06.01.1985 |
| KW 2 | 07.01.1985 | 13.01.1985 |
| KW 3 | 14.01.1985 | 20.01.1985 |
| KW 4 | 21.01.1985 | 27.01.1985 |
| KW 5 | 28.01.1985 | 03.02.1985 |
| KW 6 | 04.02.1985 | 10.02.1985 |
| KW 7 | 11.02.1985 | 17.02.1985 |
| KW 8 | 18.02.1985 | 24.02.1985 |
| KW 9 | 25.02.1985 | 03.03.1985 |
| KW 10 | 04.03.1985 | 10.03.1985 |
| KW 11 | 11.03.1985 | 17.03.1985 |
| KW 12 | 18.03.1985 | 24.03.1985 |
| KW 13 | 25.03.1985 | 31.03.1985 |
| KW 14 | 01.04.1985 | 07.04.1985 |
| KW 15 | 08.04.1985 | 14.04.1985 |
| KW 16 | 15.04.1985 | 21.04.1985 |
| KW 17 | 22.04.1985 | 28.04.1985 |
| KW 18 | 29.04.1985 | 05.05.1985 |
| KW 19 | 06.05.1985 | 12.05.1985 |
| KW 20 | 13.05.1985 | 19.05.1985 |
| KW 21 | 20.05.1985 | 26.05.1985 |
| KW 22 | 27.05.1985 | 02.06.1985 |
| KW 23 | 03.06.1985 | 09.06.1985 |
| KW 24 | 10.06.1985 | 16.06.1985 |
| KW 25 | 17.06.1985 | 23.06.1985 |
| KW 26 | 24.06.1985 | 30.06.1985 |
| KW 27 | 01.07.1985 | 07.07.1985 |
| KW 28 | 08.07.1985 | 14.07.1985 |
| KW 29 | 15.07.1985 | 21.07.1985 |
| KW 30 | 22.07.1985 | 28.07.1985 |
| KW 31 | 29.07.1985 | 04.08.1985 |
| KW 32 | 05.08.1985 | 11.08.1985 |
| KW 33 | 12.08.1985 | 18.08.1985 |
| KW 34 | 19.08.1985 | 25.08.1985 |
| KW 35 | 26.08.1985 | 01.09.1985 |
| KW 36 | 02.09.1985 | 08.09.1985 |
| KW 37 | 09.09.1985 | 15.09.1985 |
| KW 38 | 16.09.1985 | 22.09.1985 |
| KW 39 | 23.09.1985 | 29.09.1985 |
| KW 40 | 30.09.1985 | 06.10.1985 |
| KW 41 | 07.10.1985 | 13.10.1985 |
| KW 42 | 14.10.1985 | 20.10.1985 |
| KW 43 | 21.10.1985 | 27.10.1985 |
| KW 44 | 28.10.1985 | 03.11.1985 |
| KW 45 | 04.11.1985 | 10.11.1985 |
| KW 46 | 11.11.1985 | 17.11.1985 |
| KW 47 | 18.11.1985 | 24.11.1985 |
| KW 48 | 25.11.1985 | 01.12.1985 |
| KW 49 | 02.12.1985 | 08.12.1985 |
| KW 50 | 09.12.1985 | 15.12.1985 |
| KW 51 | 16.12.1985 | 22.12.1985 |
| KW 52 | 23.12.1985 | 29.12.1985 |
Kalenderwochen 1985 – Jahresraster für Planung & Kapazitäten
Das Jahr 1985 umfasst 52 Kalenderwochen nach ISO 8601. Die feste Wochenstruktur erleichtert Ressourcenplanung, Meilensteintracking, Urlaubskoordination und Budget-Zyklen – sauber, nachvollziehbar und teamübergreifend verständlich.
- Alle Wochen 1985 auf einen Blick
- Verlässliche Basis für Roadmaps & HR-Prozesse
- ISO 8601: eindeutige Notation von KW 1 bis KW 52
FAQ – Kalenderwochen 1985
- Wie viele Wochen hat das Jahr 1985?
- Das Jahr 1985 besitzt 52 Kalenderwochen nach ISO 8601.
- Wann beginnt die KW 1 im Jahr 1985?
- Die erste KW enthält mindestens vier Tage des neuen Jahres und beginnt daher zwischen 29.12. und 04.01.