Kalenderwochen 1997
| KW | Beginn (Montag) | Ende (Sonntag) |
|---|---|---|
| KW 1 | 30.12.1996 | 05.01.1997 |
| KW 2 | 06.01.1997 | 12.01.1997 |
| KW 3 | 13.01.1997 | 19.01.1997 |
| KW 4 | 20.01.1997 | 26.01.1997 |
| KW 5 | 27.01.1997 | 02.02.1997 |
| KW 6 | 03.02.1997 | 09.02.1997 |
| KW 7 | 10.02.1997 | 16.02.1997 |
| KW 8 | 17.02.1997 | 23.02.1997 |
| KW 9 | 24.02.1997 | 02.03.1997 |
| KW 10 | 03.03.1997 | 09.03.1997 |
| KW 11 | 10.03.1997 | 16.03.1997 |
| KW 12 | 17.03.1997 | 23.03.1997 |
| KW 13 | 24.03.1997 | 30.03.1997 |
| KW 14 | 31.03.1997 | 06.04.1997 |
| KW 15 | 07.04.1997 | 13.04.1997 |
| KW 16 | 14.04.1997 | 20.04.1997 |
| KW 17 | 21.04.1997 | 27.04.1997 |
| KW 18 | 28.04.1997 | 04.05.1997 |
| KW 19 | 05.05.1997 | 11.05.1997 |
| KW 20 | 12.05.1997 | 18.05.1997 |
| KW 21 | 19.05.1997 | 25.05.1997 |
| KW 22 | 26.05.1997 | 01.06.1997 |
| KW 23 | 02.06.1997 | 08.06.1997 |
| KW 24 | 09.06.1997 | 15.06.1997 |
| KW 25 | 16.06.1997 | 22.06.1997 |
| KW 26 | 23.06.1997 | 29.06.1997 |
| KW 27 | 30.06.1997 | 06.07.1997 |
| KW 28 | 07.07.1997 | 13.07.1997 |
| KW 29 | 14.07.1997 | 20.07.1997 |
| KW 30 | 21.07.1997 | 27.07.1997 |
| KW 31 | 28.07.1997 | 03.08.1997 |
| KW 32 | 04.08.1997 | 10.08.1997 |
| KW 33 | 11.08.1997 | 17.08.1997 |
| KW 34 | 18.08.1997 | 24.08.1997 |
| KW 35 | 25.08.1997 | 31.08.1997 |
| KW 36 | 01.09.1997 | 07.09.1997 |
| KW 37 | 08.09.1997 | 14.09.1997 |
| KW 38 | 15.09.1997 | 21.09.1997 |
| KW 39 | 22.09.1997 | 28.09.1997 |
| KW 40 | 29.09.1997 | 05.10.1997 |
| KW 41 | 06.10.1997 | 12.10.1997 |
| KW 42 | 13.10.1997 | 19.10.1997 |
| KW 43 | 20.10.1997 | 26.10.1997 |
| KW 44 | 27.10.1997 | 02.11.1997 |
| KW 45 | 03.11.1997 | 09.11.1997 |
| KW 46 | 10.11.1997 | 16.11.1997 |
| KW 47 | 17.11.1997 | 23.11.1997 |
| KW 48 | 24.11.1997 | 30.11.1997 |
| KW 49 | 01.12.1997 | 07.12.1997 |
| KW 50 | 08.12.1997 | 14.12.1997 |
| KW 51 | 15.12.1997 | 21.12.1997 |
| KW 52 | 22.12.1997 | 28.12.1997 |
Kalenderwochen 1997 – Jahresraster für Planung & Kapazitäten
Das Jahr 1997 umfasst 52 Kalenderwochen nach ISO 8601. Die feste Wochenstruktur erleichtert Ressourcenplanung, Meilensteintracking, Urlaubskoordination und Budget-Zyklen – sauber, nachvollziehbar und teamübergreifend verständlich.
- Alle Wochen 1997 auf einen Blick
- Verlässliche Basis für Roadmaps & HR-Prozesse
- ISO 8601: eindeutige Notation von KW 1 bis KW 52
FAQ – Kalenderwochen 1997
- Wie viele Wochen hat das Jahr 1997?
- Das Jahr 1997 besitzt 52 Kalenderwochen nach ISO 8601.
- Wann beginnt die KW 1 im Jahr 1997?
- Die erste KW enthält mindestens vier Tage des neuen Jahres und beginnt daher zwischen 29.12. und 04.01.