Kalenderwochen 2020
| KW | Beginn (Montag) | Ende (Sonntag) |
|---|---|---|
| KW 1 | 30.12.2019 | 05.01.2020 |
| KW 2 | 06.01.2020 | 12.01.2020 |
| KW 3 | 13.01.2020 | 19.01.2020 |
| KW 4 | 20.01.2020 | 26.01.2020 |
| KW 5 | 27.01.2020 | 02.02.2020 |
| KW 6 | 03.02.2020 | 09.02.2020 |
| KW 7 | 10.02.2020 | 16.02.2020 |
| KW 8 | 17.02.2020 | 23.02.2020 |
| KW 9 | 24.02.2020 | 01.03.2020 |
| KW 10 | 02.03.2020 | 08.03.2020 |
| KW 11 | 09.03.2020 | 15.03.2020 |
| KW 12 | 16.03.2020 | 22.03.2020 |
| KW 13 | 23.03.2020 | 29.03.2020 |
| KW 14 | 30.03.2020 | 05.04.2020 |
| KW 15 | 06.04.2020 | 12.04.2020 |
| KW 16 | 13.04.2020 | 19.04.2020 |
| KW 17 | 20.04.2020 | 26.04.2020 |
| KW 18 | 27.04.2020 | 03.05.2020 |
| KW 19 | 04.05.2020 | 10.05.2020 |
| KW 20 | 11.05.2020 | 17.05.2020 |
| KW 21 | 18.05.2020 | 24.05.2020 |
| KW 22 | 25.05.2020 | 31.05.2020 |
| KW 23 | 01.06.2020 | 07.06.2020 |
| KW 24 | 08.06.2020 | 14.06.2020 |
| KW 25 | 15.06.2020 | 21.06.2020 |
| KW 26 | 22.06.2020 | 28.06.2020 |
| KW 27 | 29.06.2020 | 05.07.2020 |
| KW 28 | 06.07.2020 | 12.07.2020 |
| KW 29 | 13.07.2020 | 19.07.2020 |
| KW 30 | 20.07.2020 | 26.07.2020 |
| KW 31 | 27.07.2020 | 02.08.2020 |
| KW 32 | 03.08.2020 | 09.08.2020 |
| KW 33 | 10.08.2020 | 16.08.2020 |
| KW 34 | 17.08.2020 | 23.08.2020 |
| KW 35 | 24.08.2020 | 30.08.2020 |
| KW 36 | 31.08.2020 | 06.09.2020 |
| KW 37 | 07.09.2020 | 13.09.2020 |
| KW 38 | 14.09.2020 | 20.09.2020 |
| KW 39 | 21.09.2020 | 27.09.2020 |
| KW 40 | 28.09.2020 | 04.10.2020 |
| KW 41 | 05.10.2020 | 11.10.2020 |
| KW 42 | 12.10.2020 | 18.10.2020 |
| KW 43 | 19.10.2020 | 25.10.2020 |
| KW 44 | 26.10.2020 | 01.11.2020 |
| KW 45 | 02.11.2020 | 08.11.2020 |
| KW 46 | 09.11.2020 | 15.11.2020 |
| KW 47 | 16.11.2020 | 22.11.2020 |
| KW 48 | 23.11.2020 | 29.11.2020 |
| KW 49 | 30.11.2020 | 06.12.2020 |
| KW 50 | 07.12.2020 | 13.12.2020 |
| KW 51 | 14.12.2020 | 20.12.2020 |
| KW 52 | 21.12.2020 | 27.12.2020 |
| KW 53 | 28.12.2020 | 03.01.2021 |
Kalenderwochen 2020 – Jahresraster für Planung & Kapazitäten
Das Jahr 2020 umfasst 53 Kalenderwochen nach ISO 8601. Die feste Wochenstruktur erleichtert Ressourcenplanung, Meilensteintracking, Urlaubskoordination und Budget-Zyklen – sauber, nachvollziehbar und teamübergreifend verständlich.
- Alle Wochen 2020 auf einen Blick
- Verlässliche Basis für Roadmaps & HR-Prozesse
- ISO 8601: eindeutige Notation von KW 1 bis KW 53
FAQ – Kalenderwochen 2020
- Wie viele Wochen hat das Jahr 2020?
- Das Jahr 2020 besitzt 53 Kalenderwochen nach ISO 8601.
- Wann beginnt die KW 1 im Jahr 2020?
- Die erste KW enthält mindestens vier Tage des neuen Jahres und beginnt daher zwischen 29.12. und 04.01.