Kalenderwochen 2022
| KW | Beginn (Montag) | Ende (Sonntag) |
|---|---|---|
| KW 1 | 03.01.2022 | 09.01.2022 |
| KW 2 | 10.01.2022 | 16.01.2022 |
| KW 3 | 17.01.2022 | 23.01.2022 |
| KW 4 | 24.01.2022 | 30.01.2022 |
| KW 5 | 31.01.2022 | 06.02.2022 |
| KW 6 | 07.02.2022 | 13.02.2022 |
| KW 7 | 14.02.2022 | 20.02.2022 |
| KW 8 | 21.02.2022 | 27.02.2022 |
| KW 9 | 28.02.2022 | 06.03.2022 |
| KW 10 | 07.03.2022 | 13.03.2022 |
| KW 11 | 14.03.2022 | 20.03.2022 |
| KW 12 | 21.03.2022 | 27.03.2022 |
| KW 13 | 28.03.2022 | 03.04.2022 |
| KW 14 | 04.04.2022 | 10.04.2022 |
| KW 15 | 11.04.2022 | 17.04.2022 |
| KW 16 | 18.04.2022 | 24.04.2022 |
| KW 17 | 25.04.2022 | 01.05.2022 |
| KW 18 | 02.05.2022 | 08.05.2022 |
| KW 19 | 09.05.2022 | 15.05.2022 |
| KW 20 | 16.05.2022 | 22.05.2022 |
| KW 21 | 23.05.2022 | 29.05.2022 |
| KW 22 | 30.05.2022 | 05.06.2022 |
| KW 23 | 06.06.2022 | 12.06.2022 |
| KW 24 | 13.06.2022 | 19.06.2022 |
| KW 25 | 20.06.2022 | 26.06.2022 |
| KW 26 | 27.06.2022 | 03.07.2022 |
| KW 27 | 04.07.2022 | 10.07.2022 |
| KW 28 | 11.07.2022 | 17.07.2022 |
| KW 29 | 18.07.2022 | 24.07.2022 |
| KW 30 | 25.07.2022 | 31.07.2022 |
| KW 31 | 01.08.2022 | 07.08.2022 |
| KW 32 | 08.08.2022 | 14.08.2022 |
| KW 33 | 15.08.2022 | 21.08.2022 |
| KW 34 | 22.08.2022 | 28.08.2022 |
| KW 35 | 29.08.2022 | 04.09.2022 |
| KW 36 | 05.09.2022 | 11.09.2022 |
| KW 37 | 12.09.2022 | 18.09.2022 |
| KW 38 | 19.09.2022 | 25.09.2022 |
| KW 39 | 26.09.2022 | 02.10.2022 |
| KW 40 | 03.10.2022 | 09.10.2022 |
| KW 41 | 10.10.2022 | 16.10.2022 |
| KW 42 | 17.10.2022 | 23.10.2022 |
| KW 43 | 24.10.2022 | 30.10.2022 |
| KW 44 | 31.10.2022 | 06.11.2022 |
| KW 45 | 07.11.2022 | 13.11.2022 |
| KW 46 | 14.11.2022 | 20.11.2022 |
| KW 47 | 21.11.2022 | 27.11.2022 |
| KW 48 | 28.11.2022 | 04.12.2022 |
| KW 49 | 05.12.2022 | 11.12.2022 |
| KW 50 | 12.12.2022 | 18.12.2022 |
| KW 51 | 19.12.2022 | 25.12.2022 |
| KW 52 | 26.12.2022 | 01.01.2023 |
Kalenderwochen 2022 – Jahresraster für Planung & Kapazitäten
Das Jahr 2022 umfasst 52 Kalenderwochen nach ISO 8601. Die feste Wochenstruktur erleichtert Ressourcenplanung, Meilensteintracking, Urlaubskoordination und Budget-Zyklen – sauber, nachvollziehbar und teamübergreifend verständlich.
- Alle Wochen 2022 auf einen Blick
- Verlässliche Basis für Roadmaps & HR-Prozesse
- ISO 8601: eindeutige Notation von KW 1 bis KW 52
FAQ – Kalenderwochen 2022
- Wie viele Wochen hat das Jahr 2022?
- Das Jahr 2022 besitzt 52 Kalenderwochen nach ISO 8601.
- Wann beginnt die KW 1 im Jahr 2022?
- Die erste KW enthält mindestens vier Tage des neuen Jahres und beginnt daher zwischen 29.12. und 04.01.